Key financials
Financial
X eur million from continuing operations unless otherwise indicated | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 2,187 | 1,766 | 1,462 | 1,386 | 1,631 |
Currency comparable revenue growth | 27.5% | 14.8% | 5.8% | (12.4%) | 2.7% |
Adjusted EBITDA* | 397.3 | 230.4 | 175.6 | 162.0 | 184.9 |
Adjusted EBIT* | 252.1 | 107.6 | 63.0 | 48.2 | 68.0 |
Adjusted EBIT* margin | 11.5% | 6.1% | 4.3% | 3.5% | 4.2% |
Net result from continuing operations | 254.8 | 74.1 | 59.6 | (74.0) | (39.6) |
Free cash flow | 213.3 | 23.9 | 39.5 | 88.4 | 58.3 |
Capital expenditures | 260.3 | 123.1 | 79.7 | 81.2 | 83.1 |
Cash and cash equivalents | 326 | 209.1 | 149.0 | 183.5 | 201.1 |
Capital employed | 1,228 | 1,105 | 1,007 | 875 | 1,110 |
Net leverage | 0.3 | 0.9 | 1.7 | 2.1 | 4.0 |
Social and environmental
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Number of full-time equivalent (FTE) employees (at year-end) | 10,220 | 9,401 | 8,976 | 9,025 | 9,856 |
Number of employees (headcount) | 10,854 | 9,851 | 9,317 | 9,471 | 10,343 |
Gender diversity | |||||
- Female | 23% | 22% | 22% | 21% | 21% |
- Male | 77% | 78% | 78% | 79% | 79% |
Gender diversity senior management | |||||
- Female | 22% | 19% | 15% | NA | NA |
- Male | 78% | 81% | 86% | NA | NA |
Lost time injury frequency (x million hours) | 0.57 | 0.73 | 0.70 | 0.67 | 0.68 |
Vessel CO2 emission intensity (tonnes per operational day) - Owned and chartered vessels | 13.0 | 13.8 | 14.9 | 15.8 | 15.4 |
Greenhouse gas emissions scope 1&2 (ktCO₂e) | 219 | 217 | 224 | 220 | 255 |
* Adjusted for specific items
Good governance
We’re committed to integrity, transparency, accountability, and proper supervision.