Shareholders
Find below shareholders who own 3% or more of our share capital (as filed with the Dutch Authority Financial Markets – AFM):
Shareholder | Ownership | Date Notification |
---|---|---|
NN Groep N.V. | 14.67 % | 2 November 2023 |
ASR Nederland N.V. | 7.63 % | 30 November 2020 |
Blackrock Inc | 3.38% | 21 June 2024 |
DWS Investment GmbH | 3.08% | 5 July 2024 |
Norges Bank | 3.00% | 22 November 2024 |
Geographic distribution of shareholders
* including treasury shares
** primarily Dutch shareholders
source: cmi2i estimate based on available information; January 2024
Share performance
See our share price graph or use our historic calcluator